media gallery maps & directions contact us eco initiatives hotel reviews
| Meeting Room |
Dimensions (W*L*H) |
Sq. Ft. | Theater | School Room |
Conf. | U-Shape | Recept. | Banquet |
| Ballroom Foyer | 19’x65’x12’ | 1,235 | n/a | n/a | n/a | n/a | 100 | n/a |
| Chesapeake Ballroom |
47'10"x74'6"x12' | 3,850 | 400 | 250 | N/A | 60 | 600 | 350 |
| Chesapeake North |
47x10"x27'x12" | 1,180 | 100 | 60 | 50 | 40 | 125 | 80 |
| Chesapeake Center |
47'x10"x27'x12' | 1,300 | 100 | 60 | 50 | 40 | 125 | 80 |
| Chesapeake South |
47'x10"x22'10"x12' | 1,100 | 100 | 60 | 50 | 40 | 125 | 80 |
| Arnold | 43'x16'6"x8' | 710 | 55 | 40 | 36 | 36 | 60 | 60 |
| Severn | 32'x16'6"x8' | 528 | 30 | 24 | 20 | 20 | 40 | 30 |
| Eastport | 17'x20'x8' | 340 | 15 | N/A | 15 | N/A | 25 | 20 |
| Emil Nobs Board Room |
17'x14'6"x8' | 248 | N/A | N/A | 10 | N/A | 10 | N/A |
| Harborview | 25’x53’x8’ | 1400 | 50 | 40 | 35 | 30 | 100 | 80 |
| Outdoor Space | ||||||||
| Tented Patio | 31’x67’ | 2,077 | N/A | N/A | N/A | N/A | 150 | N/A |
| Uncovered Outdoor Patio | 80’x82” | 6,560 | N/A | N/A | N/A | N/A | 600 | 350 |
![]()


Let Marriott’s elegant atmosphere and world-renowned service transform your Annapolis meeting or group event into a historic affair.